

| Huina Mea | |
| Hoʻopau ʻili | |
| Välinge 2G/2G ʻenehana | |
| Hōʻike Edge | |
| Mea waiwai | |
| ≤0.15%, ka lōʻihi 0.5 mm | ||
| ≤0.15%, ka lōʻihi 0.5 mm | ||
| Hoʻomanawanui Squareness | ||
| 3.5 mm (±0.15 mm) | ||
| EN ISO 23999 | ≤0.15% | |
| EN ISO 23999 | ||
| EN ISO 105-B02 | ||
| Kūʻē noho ʻo Castor | Holo | |
| Peel Kū'ē ma waena o nā Papa | ≥95 N / 5 knm | |
| Ikaika Laka – ʻaoʻao pōkole | ||
| ISO 16000 | ||
| Pale Pahee | R9 | |
| Holo | ||
| US EPA 3550c:2007 | ||
| EN 12673 | ||



















Nā papahele
Nā loulou