- - Wide veneer options (Oak, Walnut, Cherry, etc.)
- - Private label & customized packaging
- - Proven export experience to 50+ countries
100% Waterproof & Durable – Perfect for kitchens, bathrooms, and high-moisture spaces.
Scratch & Wear Resistant – Designed for heavy traffic in hotels, apartments, and retail areas.
⚙️ OEM/ODM Customization – Flexible wood species, thickness, sizes, and private labeling options.
What Is Hardwood SPC Flooring Flooring
We also support Hardwood SPC flooring OEM and ODM
Hardwood SPC Flooring Technical Data
| Test ltem | Test Method | Results | |
| Wear resistance | EN 13329:2016,Annex E | >4000 | |
| Resistance to impact by large diameter ball | EN 13329:2006+A1:2008,Annex F | Pass | |
| Micro-scratch resistance | EN 16094:2012,Procedure B | MSR-B2 | |
| Castor chair test | EN 425:2002 | Pass | |
| Residual Indentation | IS0 24343-1:2012 | 0.02mm | |
| Determination of the resistance to chemical agents | BS EN 13442:2023 | Rating 5 | |
| Locking strength | S0 24334:2014 | Long side joint: 2298N Short side joint: 352N | |
| Dimensional stability and curling by heated(60°C) | IS0 23999:2008 | Length direction: 0.10% Width direction: 0.00% Curling:2.0mm | |
| Dimensional stability and curling by cool(-30°C) | S0 23999:2008 | Length direction:0.00% Width direction: 0.00% Curling:0.0mm | |
| Surface bonding | EN319:1993 | Mean: 2.64 Mpa wood veneer tearing, no peel between base and veneer | |
| Swelling and water absorprtion | EN 317:1993 | Mean Swelling: 0.38% in thickness Mean Water absorption: 0.36% in thickness | |
| Film hardness | ISO 15184:1998 | 3H | |
| Thermal conductivity and thermal resistance | EN 12667:2001 | Thermal Conductivity:0.174W/m-K Thermal Resistance:0.034( m2·K)/W | |
| Slip resistance | EN 14041:2004/AC:2006 Clause 4.5 y EN 13893:2002 | 0.34 (Class: DS) | |
| Soluble elements analysis in non-surfacecoating materials | ASTM F963-17 clause 4.3.5.2(2)b | Not detected | |
| Phthalate content test | ISO 8124-6: 2018 | Not detected | |
| Formaldehyde content test | EN717-1:2004 | Not detected | |
| Lead (Pb) | EN 71-3:2019+A1:2021 | Not detected | |
| Laboratory Measurement of impact Sound Transmission | ASTM E492-22 | 1IC 53 | |
| Laboratory Measurement of the Effectiveness of Floor Coverings in Reducing impact Sound Transmission Through Concrete Floors | EN 71-3:2019+A1:2021 | △IIC18 |
| Feature | Hardwood SPC | SPC Flooring | Engineered Wood |
| Luxury Look & Feel | | | |
| Health safety | | | |
| Waterproof | | | |
| Environment-friendly | | | |
| Easy to instal | | | |
| Low maintenance cost | | | |
| Stability of structure | | | |
| Comfort under foot | | | |
| Anti-slip | | | |
| Anti-scratch | | | |
| Not easy to fade | | | |
| Anti-termite | | | |
Hardwood SPC flooring Installation Guide
VALINGE
I4F
UNIDROP
Why Trusted Us
Client Feedback
Answers About SPC And Us
Links